| Technical Data | TDSJ-A1 | TDA25-WX | TDC30-WX |
| Power input | 3ph 380V 50hz 63amp | 3ph 380V 50hz 63amp | |
| Drive Motor | 25kw | 30kw | |
| Dimension (mm) | 880 x 850 x 1760 | 650 x 470 x 940 | 1450 x 548 x 771 |
| Weight (kg) | 130 | 185 | 230 |
| Main drive pulley | Ø200mm | ||
| Diamond wire | 10.5mm – 12.0mm | ||
| Diamond wire storage | 9m | ||
| Hydraulic Pressure (mpa) | 30 | 31.5 | |
| Hydraulic Flow (L/min) | 50 | 60 | |
| Lifting point | 1 | 2 | 4 |
Team-D Hydraulic Wire Saw (TDSJ-A1)
The TDSJ-A1 Hydraulic Wire Saw, driven by a high-performance hydraulic power pack, is designed for professional contractors handling a full spectrum of cutting tasks—from light-duty operations to the most demanding heavy-duty applications. It performs exceptionally in bridge and tunnel cutting, support beam removal, offshore deep-sea work, and underwater cutting.
Combining a lightweight, ergonomic design with robust power and reliability, the TDSJ-A1 delivers superior efficiency and adaptability even in the toughest environments.















