| Fresh Water Output | 25 tons per day |
| System recovery rate | 25% |
| Power Consumption | 5.5kw |
| Voltage | 380v / 50hz / 63amp |
| Working Pressure | 3.5~5.5mpa |
| Operating Temperature | 5~45°C |
| Inlet TDS | < 40,000ppm |
| Desalination Rate | 99.20% |
| TDS | <700ppm |
| PMPH value of Inlet Water | 3~10 |
| Dimension (mm) | 1700 x 1120 x 1900 |
| Weight (Kg) | 800 |
Seawater Desalination System – Medium size
The RDA-FSHB25 produces high-quality freshwater that meets national drinking water standards (GB5749-2006). Designed for safety and efficiency, it features automatic over- and under-pressure protection, a user-friendly manual multi-port valve, and a comprehensive alarm system. Its integrated reverse osmosis cleaning system ensures long-term reliability and minimal maintenance—making it an ideal solution for demanding desalination needs.








