| Technical Data | TDQJ-1 | TDC30-WX |
| Power input | 3ph 380V 50hz 63amp | |
| Drive Motor | 30kw | |
| Dimension (mm) | 520 x 325 x 400 | 1450 x 548 x 771 |
| Weight (kg) | 40 | 230 |
| Bore Size (mm) | Ø60mm | |
| Flush Cut | Yes | |
| Cutting Depth (mm) | 715* | |
| Hydraulic Pressure (mpa) | 30 | |
| Hydraulic Flow (L/min) | 50 | |
| Lifting point | 1 | 4 |
*With a 1600mm blade, it allows you to make cuts up to 715mm in depth














